Cewd Workforce 照顾孩子 Provider - 澳门足球博彩官方网址-澳门足球博彩官方网址
CAMT

照顾孩子 Professionals care for children in a variety of settings including schools, 企业, private households, and child care centers. They perform a variety of tasks including dressing, 喂养, 监督玩, and age appropriate instruction.

The child care courses listed are offered in an online format through a seat partnership with Howard Community College. Students must have access to a computer, a valid email address, internet access and have computer literacy skills. Students are to contact the CEWD office t`o begin the registration process.

Courses and Program Costs

  • 儿童生长 & Development - 45 hours | 45 Hours | 4.5
  • CEU's School Age 照顾孩子: Curric. - 45 hours | 45 Hours | 4.5
  • CEU的婴儿 & Toddler Care | 45 Hours | 4.5 CEU
  • Preschool Curric. & Activities - 45 hours | 45 Hours | 4.5
  • CEU's 照顾孩子 Administration | 45 Hours | 4.5
  • CEU's Communication Skills | 9 Hours | .9 CEU
  • Family 照顾孩子 Preservice | 24* Hours | 2.4
  • CEU's Observation and Assessment Birth -12 | 3* Hours | .3
  • CEU's Supervising Children in 照顾孩子 | 3* Hours | .3
  • CEU's Positive child guidance & Discipline | 3* Hours | .3
  • CEU's Developmentally Appropriate Practice | 3* Hours | .3
  • CEU's Resources that Guide Daily Planning | 3* Hours | .3
  • CEU's Taking Learning Outside | 3* Hours | .3 CEU
  • 营养 & Active Learning | 3* Hours | .3 CEU
  • Playground Safety | 3* Hours | .3 CEU
  • Including All Children and the ADA | 3* Hours | .3
  • CEU's 支持ing Children with Disabilities | 3* Hours | .3
  • CEU's Intro to Environmental Rating Scales | 3* Hours | .3
  • CEU's The 照顾孩子 Provider as a Professional | 3* Hours | .3
  • CEU's Conflict Resolution Strategies | 3* Hours | .3 CEU
  • Cultural Competence & Awareness | 3* Hours | .3
  • CEU的家人 & Community Partnerships | 2* Hours | .2 CEU
  • SIDS | 3* Hours | .3 CEU
  • 支持ing Breast喂养 in 照顾孩子 | 3* Hours | .3 CEU Basic Health & Safety Training | 5* Hours | .5 CEU
  • Pyramid Model for Social/Emotional Competence | 18 Hours | 1.8 CEU
  • CDA Capstone: Portfolio, Application & Exam Prep |22 Hours |2.2 CEU
  • Pandemics and Outbreaks: Reducing Risks in 照顾孩子 |5 Hours |.5 CEU
  • Engaging Children with Remote Learning |5 Hours | .5 CEU
  • Dispensary Tech I | 30 Hours | 3 CEU’s
  • Dispensary Tech II | 30 Hours | 3 CEU’s
照顾孩子 MD老 GC 记录 PPS
45小时课程 $225 $245 $250 $255
24 Hour Preservice $250 $260 $265 $270
22小时课程 $225 $245 $250 $255
18小时课程 $165 $180 $185 $190
9小时课程 $110 $120 $125 $130
5小时课程 $75 $85 $90 $95
3小时课程 $55 $60 $65 $70
2小时课程 $55 $60 $65 $70

Entry Requirements

  • Students must have: access to a computer, computer literacy skills, a valid email address, and internet access.
  • Students may be required to obtain and maintain active CPR certification.
  • Students will be required to purchase textbooks for some of the child care courses. Please contact kaitlyn.glotfelty@raynoldsnarh.net to obtain a listing of required textbooks and instructions for purchasing.
  • A $25.00 non-refundable registration fee is required from all students.
  • Students are required to have a High School Diploma or equivalent.
  • Students must participate in an Orientation and Information Session.
  • Students must maintain a 75% average in each class and meet attendance requirements to progress to the next course.

Location of Training

Online, in partnership with Howard Community College.

Certifying Professional Association/Agency

Maryland State Department of Education (MSDE)

开始

开放登记


Online courses begin continually, call or email for more information.

child-care-providerbrochure

Register early for best scholarship and/or financial assistance opportunities!


To determine scholarship or funding opportunities, please indicate your interest when submitting your application form.


联系信息

金但

电话: 301-387-3084
电子邮件: 金伯利.govi@raynoldsnarh.net